MUSEIC1.1: A multi-parameter signal-acquisition SoC for connected personal health applications
| Macro Name | MUSEIC1.1: A multi-parameter signal-acquisition SoC for connected personal health applications |
| Short Description(max 128 characters) | A single-chip solution for low-power multi-parameter signal acquisition for healthcare applications. |
| Extra description (optional) | MUSEIC is a single-chip solution for low-power multiparameter signal acquisition for healthcare applications. It features 3 ECG readouts as well as a single bio-impedance readout and 2 general purpose analog readouts. Flexible digital interfaces (SPI, I2C, UART and GPIO) are provided to support additional external sensors with digital outputs. The built-in ARMTM Cortex M0 core and HW accelerator for matrix multiply/accumulate operations allows a wide range of on-chip signal conditioning/filtering to be performed. A total of 128kB on-chip SRAM (in 4 banks) is available for code and data use. |
| Market category | Consumer Electronics, Industrial and medical |
| Possible applications & standards | Wearable Healthcare and Lifestyle, Body Area Network |
| Primary Category | Analog & Mixed Signal IP: Analog readouts and digital processing |
| Node / process | 0.18um 1P6M Mixed-Signal 1.8V/3.3V CMOS |
| Foundry | TSMC |
| Maturity | Silicon proven on prototypes and products. Limited corner validation |
| Leaflet or datasheet URL | |
| Conference where this IP has been published | ISSCC 2014: A multi-parameter signal-acquisition SoC for connected personal health applications |
| Paper publication URL | Find the publication here |
| Chip area(for Hard IP only) (um**2) | 49000000 um2 |
| Width (for Hard IP only) (um) | 7000 um |
| Height (for Hard IP only) (um) | 7000 um |
| Power (uW/MHz) | 751 uW for data collection from 2 ECG+ETI channels, Bio-impedance, and accelerator, executing Motion Artefact Reduction and CWT-based R-peak detection |
| Features | Analog readouts:
|
| Deliverables | whitebox IP license (including test PCB) with technology transfer training and support |