Snapshot SSM5X5 NIR spectral sensor chip
Imec’s Snapshot NIR sensor captures snapshot and video spectral data in the near-infrared range.

spectral range | 665 – 960 nm |
|---|---|
spectral resolution | 24 bands |
spatial resolution | 2048 x 1088 pixels |
frame rate | up to 340 FPS at 10 bits in full resolution |
Applications
- robotics, handhelds and remote sensing
- in-field anomaly detection
- security & surveillance
- precision agriculture
- waste management
- sorting and recycling
- food inspection
- process monitoring
- environment sensing
- microscopy
- robotic surgery
- minimal invasive surgery
Sensor specs
| sensor part number | 360-0001-01 |
|---|---|
| spectral range | 665 – 960 nm |
| spectral resolution | 24 bands |
| spatial resolution | 2048 x 1088 pixels |
| frame rate | up to 340 FPS at 10 bits in full resolution |
| pixel pitch | 5.5 µm |
| bit depth | 8 or 10 bit |
| base imager | AMS CMV2000 |
| Central wavelengths | 668.7, 686.8, 700.1, 711.6, 728.0, 739.2, 752.3, 767.3, 780.7, 789.4, 804.5, 815.3, 828.3, 843.4, 852.9, 865.1, 879.4, 891.6, 899.8, 912.8, 922.2, 931.9, 942.4, 951.4 |
| Max. avg. rel. deviation | ± 0.8% |
| Max. rel. single band deviation | ± 1.0% |
| Spectral cube resolution | 2035 x 1075 x 24 |
Our standard sensor chips have not been designed for space applications and did not pass a complete space-qualification process according to f.i. ESCC specification. Contact us for custom sensor development with your specific qualification needs for use in space (export control license requirements may apply).
Downloads
Datasheet SSM5x5 NIR
DownloadContact our business development team.


