Snapshot SSM4x4 VIS spectral sensor chip
Imec’s Snapshot VIS sensor captures snapshot and video spectral data in the visual range.

spectral range | 460 - 600 mm |
|---|---|
spectral resolution | 16 bands |
spatial resolution | 2048 x 1088 pixels |
frame rate | up to 340 FPS at 10 bits in full resolution |
Applications
- robotics, handhelds and remote sensing
- in-field anomaly detection
- security & surveillance
- precision agriculture
- waste management
- sorting and recycling
- food inspection
- process monitoring
- environment sensing
- microscopy
- robotic surgery
- minimal invasive surgery
Sensor specs
| imec part number | 360-0003-01 |
|---|---|
| spectral range | 460 – 600 nm |
| spectral resolution | 16 bands |
| spatial resolution | 2048 x 1088 pixels |
| frame rate | up to 340 FPS at 10 bits in full resolution |
| pixel pitch | 5.5 µm |
| bit depth | 10 bit |
| base imager | AMS CMV2000 |
| central wavelengths | 460.9, 468.1, 476.5, 486.0, 494.6, 506.4, 515.4, 524.5, 536.9, 543.9, 554.5, 563.2, 571.7, 582.6, 587.7, 598.2 |
| Max. avg. rel. deviation | ± 0.8% |
| Max. rel. single band deviation | ± 1.0% |
| Spectral cube resolution | 2040 x 1080 x 16 |
Our standard sensor chips have not been designed for space applications and did not pass a complete space-qualification process according to f.i. ESCC specification. Contact us for custom sensor development with your specific qualification needs for use in space (export control license requirements may apply).
Downloads
Datasheet SSM4x4 VIS
DownloadContact our business development team.


