SNAPSCAN VNIR evaluation system
The SNAPSCAN family provides a user-friendly system to both advanced and new R&D users. Just point and click to create a hyperspectral image. Without making any concessions on the quality of your data.
- Acquire images with high spatial and spectral resolutions in seconds.
- Get instant insights thanks to imec’s included software for acquisition, pre-processing and visualization.
- Enjoy minimal preparation time thanks to hyperspectral imaging without translating stage.
This complete evaluation kit includes, besides the camera, all required accessories, lens recommendations, an optional evaluation setup, acquisition and analysis software, manuals and remote support – from basic help to tailored application support.

spectral range | 470-900 nm |
|---|---|
spectral resolution | 150 bands |
spatial resolution | up to 5Mpx |
cube acquisition time | 2 to 20 s |
lens compatibility | C-mount optics |
Applications
- digital microscopy for pathology
- cytogenetics & histology
- wound monitoring & diagnostics
- mineral & material characterization
- precision agriculture
- food inspection
- art & heritage analysis
- general application research for hyperspectral imaging in the lab
Imec evaluation kit specs
| spatial resolution | up to 3600 x 2048 px |
|---|---|
| spectral resolution | 150 bands |
| spectral range | 470-900 nm |
| FWHM (full width at half maximum) | ~ 10-15 nm (collimated) |
| acquisition speed | 2 to 20 seconds, depending on acquisition parameters, lighting and object |
| software | HSI Snapscan software for raw image acquisition, data pre-processing, hypercube visualization and classification. C and Python API for acquisition and data pre-processing in custom software |
| dynamic range | 10 bit |
| optics | C-mount |
| smile & keystone | software-corrected |
| interface | USB 3.0 + GPIO for triggering |
| cooling | passive & active cooling (fan-based + TEC) |
| mechanical | integrated mechanical shutter for automatic dark-counts, tripod mount (¼’’- 20) + side-mounting M5 holes |
| temperature | 10°C to 35°C (operation), 5°C to 50°C (transport) |
| dimensions (L x W x H) | 10 x 7 x 7 cm |
| weight | 645 g (without optics) |
| hyperspectral software compatibility | output in standard ENVI hyperspectral data format |
Download flyer
Snapscan VNIR hyperspectral imaging camera
DownloadContact our business development team.


